Fleet

Handysize bulk carriers - owned (14 vessels)
VESSEL NAME | BUILT / DWT | COUNTRY OF BUILD |
---|---|---|
IVS TEMBE | 2016 / 37 700 dwt | Japan |
IVS SUNBIRD | 2015 / 33 400 dwt | Japan |
IVS THANDA | 2015 / 37 700 dwt | Japan |
IVS KESTREL | 2014 / 32 800 dwt | Japan |
IVS PHINDA | 2014 / 37 700 dwt | Japan |
IVS SPARROWHAWK | 2014 / 33 400 dwt | Japan |
IVS MERLION | 2013 / 32 000 dwt | China |
IVS RAFFLES | 2013 / 32 000 dwt | China |
IVS IBIS | 2011 / 28 200 dwt | Japan |
IVS KINGLET | 2011 / 33 100 dwt | Japan |
IVS MAGPIE | 2011 / 28 200 dwt | Japan |
IVS ORCHARD | 2011 / 32 500 dwt | China |
IVS KNOT | 2010 / 33 100 dwt | Japan |
IVS KINGBIRD | 2007 / 32 500 dwt | Japan |
Supramax/Ultramax bulk carriers - owned (8 vessels)
VESSEL NAME | BUILT / DWT | COUNTRY OF BUILD |
---|---|---|
IVS PHOENIX | 2019 / 60 000 dwt | Japan |
IVS PRESTWICK | 2019 / 61 300 dwt | Japan |
IVS OKUDOGO | 2019 / 61 300 dwt | Japan |
IVS SWINLEY FOREST | 2017 / 60 400 dwt | Japan |
IVS GLENEAGLES | 2016 / 58 000 dwt | Japan |
IVS NORTH BERWICK | 2016 / 60 400 dwt | Japan |
IVS BOSCH HOEK | 2015 / 60 200 dwt | Japan |
IVS WENTWORTH | 2015 / 58 000 dwt | Japan |
Supramax/Ultramax bulk carriers - chartered-in (7 vessels)
VESSEL NAME | BUILT / DWT | COUNTRY OF BUILD |
---|---|---|
IVS ATSUGI | 2020 / 62 000 dwt | Japan |
IVS PEBBLE BEACH | 2020 / 62 000 dwt | Japan |
IVS HAYAKITA | 2016 / 60 400 dwt | Japan |
IVS WINDSOR | 2016 / 60 200 dwt | Japan |
IVS CRIMSON CREEK | 2014 / 57 900 dwt | Japan |
IVS NARUO | 2014 / 60 000 dwt | Japan |
IVS ARIES KARIN | 2021 / 64 276 dwt | Japan |