Fleet
Handysize bulk carriers - owned (11 vessels)
VESSEL NAME | BUILT / DWT | COUNTRY OF BUILD |
---|---|---|
HB IMABARI | 2024 / 39 640 dwt | Japan |
IVS KESTREL | 2014 / 32 770 dwt | Japan |
IVS TEMBE | 2016 / 37 700 dwt | Japan |
IVS SUNBIRD | 2015 / 33 400 dwt | Japan |
IVS THANDA | 2015 / 37 700 dwt | Japan |
IVS PHINDA | 2014 / 37 700 dwt | Japan |
IVS SPARROWHAWK | 2014 / 33 400 dwt | Japan |
IVS KINGLET | 2011 / 33 100 dwt | Japan |
IVS MAGPIE | 2011 / 28 200 dwt | Japan |
IVS MERLIN | 2011 / 38 468 dwt | Japan |
IVS KNOT | 2010 / 33 100 dwt | Japan |
Supramax/Ultramax bulk carriers - owned (7 vessels)
VESSEL NAME | BUILT / DWT | COUNTRY OF BUILD |
---|---|---|
IVS PHOENIX | 2019 / 60 000 dwt | Japan |
IVS PRESTWICK | 2019 / 61 300 dwt | Japan |
IVS OKUDOGO | 2019 / 61 300 dwt | Japan |
IVS SWINLEY FOREST | 2017 / 60 400 dwt | Japan |
IVS GLENEAGLES | 2016 / 58 000 dwt | Japan |
IVS NORTH BERWICK | 2016 / 60 400 dwt | Japan |
IVS WENTWORTH | 2015 / 58 000 dwt | Japan |
Supramax/Ultramax bulk carriers - chartered-in (6 vessels)
VESSEL NAME | BUILT / DWT | COUNTRY OF BUILD |
---|---|---|
IVS ATSUGI | 2020 / 62 000 dwt | Japan |
IVS PEBBLE BEACH | 2020 / 62 000 dwt | Japan |
IVS WINDSOR | 2016 / 60 200 dwt | Japan |
IVS CRIMSON CREEK | 2014 / 57 900 dwt | Japan |
IVS ISOGO | 2014 / 60 000 dwt | Japan |
ARIES KARIN | 2021 / 64 276 dwt | Japan |